LOCAL CLIMATOLOGICAL DATA
Monthly Summary
November 2024
Station: Pemaquid Point Lighthouse, ME
Latitude: 43° 50' 13" N Longitude: 69° 30' 22" W Elevation (ground): 40 feet Time Zone: Eastern
+--+-------------------------------+----+---------+---------+--+-----------+--------------------+-----------------------------+------+
| | Temperature | |Deg. Days|Precip Ty| | Precip | Pressure | Wind |Solar |
| +------+------+------+------+---+ Hu-+----+----+1 fog | S+-----+-----+ Adj. to Sea Level +----+----+---+-------+-------+------+
| | M | M | A | | |mid-| H | C |2 hvy fog| n| | Ice +------+------+------+ Avg| Res|Res| Peak |2Minute| Mean |
| | a | i | v | | D | ity| e | o |3 thunder| o|Water| plts| | | | | | +---+---+---+---+ W |
| | x | n | e | | e | | a | o |4 ice plt| w| | | | | | S | S | | S | | S | | a |
| D| i | i | r | M | w | M | t | l |5 hail | | E | S | | | M | p | p | | p | | p | | t |
| a| m | m | a | e | | e | i | i |6 glaze | C| q | n | M | M | e | e | e | D | e | D | e | D | t |
| t| u | u | g | a | P | a | n | n |7 duststm| v| u | o | a | i | a | e | e | i | e | i | e | i | s |
| e| m | m | e | n | t | n | g | g |8 smk, hz| r| v | w | x | n | n | d | d | r | d | r | d | r | m² |
| | | | | | | | | |9 blw snw| | | | | | | | | | | | | | |
| 1| 2 | 3 | 4A | 4B | 5 | 6 | 7 | 8 | 9 |10| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18| 19| 20| 21| 22| 23 |
+--+------+------+------+------+---+----+----+----+---------+--+-----+-----+------+------+------+----+----+---+---+---+---+---+------+
|01| 73.2*| 53.5 | 63.3*| 59.2 | 51| 75| 1| 0|.........| 0| 0.00| 0.0| 30.00| 29.65|29.760| 9.7| 8.6|278| 33| W| 24|266| 83 |
|02| 53.5 | 33.4 | 43.5 | 43.9 | 34| 69| 21| 0|.........| 0| 0.00| 0.0| 30.34| 30.00|30.200| 5.9| 5.7|352| 23| NW| 16|328| 79 |
|03| 46.3 | 31.1 | 38.7 | 37.1 | 26| 65| 26| 0|.........| 0| 0.00| 0.0| 30.50| 30.33|30.410| 5.1| 4.8|333| 18| NW| 11|294| 112 |
|04| 50.5 | 32.3 | 41.4 | 43.6 | 34| 70| 23| 0|.........| 0| 0.01| 0.0| 30.58| 30.25|30.461|10.7| 4.7|192| 32| S| 28|205| 42 |
|05| 55.1 | 50.3 | 52.7 | 53.0 | 51| 92| 12| 0|.........| 0| 0.05| 0.0| 30.25| 29.87|30.048|10.0| 9.5|229| 34|SSW| 28|203| 55 |
| | | | | | | | | | | | | | | | | | | | | | | | |
|06| 67.1 | 54.2 | 60.7 | 58.9 | 55| 87| 4| 0|.........| 0| 0.00| 0.0| 29.87| 29.69|29.789| 8.9| 8.6|257| 24| W| 15|240| 84 |
|07| 62.0 | 43.8 | 52.9 | 54.1 | 45| 71| 12| 0|.........| 0| 0.00| 0.0| 29.98| 29.83|29.895| 5.8| 4.6|317| 27|WNW| 18|270| 97 |
|08| 57.5 | 42.4 | 50.0 | 49.4 | 39| 68| 15| 0|.........| 0| 0.00| 0.0| 29.94| 29.58|29.743|10.6| 9.9|276| 34| W| 24|286| 72 |
|09| 46.6 | 34.9 | 40.8 | 41.5 | 24| 50| 24| 0|.........| 0| 0.00| 0.0| 30.33| 29.79|30.103|11.5|11.1|318| 44| NW| 25|310| 103 |
|10| 51.7 | 30.6 | 41.2 | 44.5 | 35| 70| 23| 0|.........| 0| 0.00| 0.0| 30.33| 29.81|30.115| 9.4| 8.1|241| 28|WSW| 21|222| 96 |
| | | | | | | | | | | | | | | | | | | | | | | | |
|11| 60.5 | 49.9 | 55.2 | 53.3 | 48| 83| 9| 0|.........| 0| 0.03| 0.0| 29.81| 29.47|29.561|10.2| 9.5|244| 28|SSW| 21|224| 92 |
|12| 53.3 | 34.2 | 43.8 | 45.7 | 34| 63| 21| 0|.........| 0| 0.00| 0.0| 30.24| 29.50|29.830|12.0|10.2|326| 43|NNW| 22|339| 62 |
|13| 41.2 | 29.7 | 35.5 | 34.7 | 16| 47| 29| 0|.........| 0| 0.00| 0.0| 30.48| 30.24|30.413| 8.9| 8.8|358| 30| NW| 18|357| 93 |
|14| 42.7 | 28.1*| 35.4*| 34.4 | 14| 43| 29| 0|.........| 0| 0.00| 0.0| 30.44| 29.97|30.234| 7.5| 7.2|355| 25| N| 15| 21| 91 |
|15| 53.4 | 30.1 | 41.8 | 42.8 | 23| 46| 23| 0|.........| 0| 0.00| 0.0| 29.97| 29.55|29.689| 8.5| 8.3|332| 26| NW| 19|321| 70 |
| | | | | | | | | | | | | | | | | | | | | | | | |
|16| 52.1 | 42.9 | 47.5 | 46.6 | 33| 60| 17| 0|.........| 0| 0.00| 0.0| 29.80| 29.54|29.664| 6.6| 6.5|316| 25| NW| 16|336| 55 |
|17| 53.3 | 39.5 | 46.4 | 45.5 | 34| 66| 18| 0|.........| 0| 0.00| 0.0| 29.91| 29.80|29.851| 5.3| 5.1|326| 27| NW| 16|300| 83 |
|18| 53.7 | 40.4 | 47.1 | 46.3 | 36| 68| 18| 0|.........| 0| 0.00| 0.0| 29.84| 29.64|29.715| 7.5| 6.8|304| 28| NW| 20|288| 54 |
|19| 54.2 | 42.0 | 48.1 | 46.9 | 38| 70| 17| 0|.........| 0| 0.00| 0.0| 29.76| 29.68|29.720| 8.8| 8.6|310| 29| NW| 18|324| 78 |
|20| | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | |
|21| | | | | | | | | | | | | | | | | | | | | | | |
|22| | | | | | | | | | | | | | | | | | | | | | | |
|23| | | | | | | | | | | | | | | | | | | | | | | |
|24| | | | | | | | | | | | | | | | | | | | | | | |
|25| | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | |
|26| | | | | | | | | | | | | | | | | | | | | | | |
|27| | | | | | | | | | | | | | | | | | | | | | | |
|28| | | | | | | | | | | | | | | | | | | | | | | |
|29| | | | | | | | | | | | | | | | | | | | | | | |
|30| | | | | | | | | | | | | | | | | | | | | | | |
+--+------+------+------+------+---+----+----+----+---------+--+-----+-----+------+------+------+----+----+---+---+---+---+---+------+
| Sum | Sum |------|------|---|----| Ttl| Ttl| |Total|Total| For the month: | ---- |
+------+------+------+------+---+----+----+----+ Number of +-----+-----+------+------+------+----+----+---+---+---+---+---+------+
|1027.9| 743.3|------|------|---|----| 342| 0| Days | 0.09| 0.0| 30.58| 29.48|30.125| 8.4| 5.7|297| 44| NW| 28|203| ---- |
+------+------+------+------+---+----+----+----+------------+-----+-----+------+------+------+----+----+---+---+---+---+---+------+
| Avg | Avg | Avg | Mean |Avg| Avg|----|----|Precip | Season Ttl| Date | Date |------|----|----|---| Date | Date | Avg |
+------+------+------+------+---+----+----+----+ +-----+-----+------+------+------+----+----+---+-------+-------+------+
| 54.1| 39.1| 46.6 | 46.2 | 35|67.2|----|----|≥.01 Inch 3|28.92| 0.0| 4 | 11 |------|----|----|---| 9 | 5 | 75|
+------+------+------+------+---+----+----+----+------------+-----+-----+------+------+------+----+----+---+-------+-------+------+
| | Season |Snow, Ice | | |
| Number of Days | to Date |≥1.0 Inch 0| Greatest in 24 Hours and Dates | Greatest Depth on Ground |
+------------------+-----------------+----+----+------------+--------------+-----------------+ of Snow, Ice Pellets or Ice |
| Max Temperature | Min Temperature | 843| 198|Thunder 0|Precipitation | Snow, Ice Plts | and Date |
+--------+---------+--------+--------+----+----+------------+-------+------+---------+-------+-------------+----------------------+
| ≥90°F | ≤32°F | ≤32°F | ≤0°F |----|----|Heavy Fog 0| 0.06| 4- 5| 0.0 | - | 0 | - |
+--------+---------+--------+--------+----+----+------------+-------+------+---------+----+--+-------------+----------------------+
| 0 | 0 | 6 | 0 |----|----| Clear 0 Partly Cloudy 0 Cloudy 0 |
+--------+---------+--------+--------+----+----+------------------------------------------+
NOTES:
Units: Temperature=°F, Wind=mph, Pressure=Inches Hg, Precipitation=inches.
Column 4A: value is (MAX+MIN) / 2.
Data in columns 4B, 5, 6, 15, 16, 23 are updated continuously, there by achieving a "true" mean.
Column 5: Dew point is calculated from temperature and humidity and is continuously averaged for 24 hours.
Columns 7, 8: Degree Days heating base is 65°F, cooling base is 65°F.
Data in columns 9, 10, 12 are entered manually by the station observer.
Columns 17-18: Resultant wind is calculated by the vector sum of continuous wind observations.
OBSERVATIONS AT 3-HOUR INTERVALS
November 2024: Pemaquid Point Lighthouse, ME
+--+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | T | | | Wind | | | | T | | | Wind | | | | T | | | Wind |
| | | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+
| | | | a | m | D | | D| | | | | a | m | D | | D| | | | | a | m | D | | D| | |
| | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | |
| | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | |
| | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | |
| | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | |
| H| h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G |
| o| i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u |
| u| n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s |
| r| e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| NOV 1 | NOV 2 | NOV 3 |
| | | |
|00| 0|29.80| 0.00| 57| 53| 85|26| 10| 15| 0|30.00| 0.00| 53| 41| 63|32| 7| 22| 0|30.34| 0.00| 33| 25| 70|35| 5| 10|
|03| 0|29.73| 0.00| 56| 53| 89|24| 4| 12| 0|30.06| 0.00| 48| 40| 74|00| 8| 15| 0|30.36| 0.00| 32| 24| 73|34| 3| 8|
|06| 0|29.70| 0.00| 58| 55| 90|25| 12| 20| 0|30.13| 0.00| 46| 37| 72|01| 5| 9| 0|30.39| 0.00| 32| 26| 78|32| 5| 8|
|09| 23|29.69| 0.00| 56| 53| 92|25| 5| 13| 44|30.21| 0.00| 44| 37| 77|00| 5| 7| 35|30.42| 0.00| 38| 28| 67|01| 7| 9|
|12| 258|29.66| 0.00| 58| 55| 91|25| 9| 17| 287|30.22| 0.00| 46| 36| 70|00| 4| 13| 582|30.39| 0.00| 42| 27| 55|28| 9| 16|
|15| 466|29.67| 0.00| 72| 50| 45|26| 15| 24| 436|30.22| 0.00| 46| 35| 66|33| 5| 19| 264|30.39| 0.00| 46| 26| 45|32| 6| 10|
|18| 0|29.80| 0.00| 64| 48| 58|33| 8| 23| 0|30.27| 0.00| 41| 29| 62|00| 5| 8| 0|30.43| 0.00| 35| 26| 69|01| 2| 3|
|21| 0|29.92| 0.00| 57| 44| 60|31| 9| 20| 0|30.32| 0.00| 36| 27| 70|34| 3| 8| 0|30.47| 0.00| 34| 27| 76|35| 4| 6|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| NOV 4 | NOV 5 | NOV 6 |
| | | |
|00| 0|30.49| 0.00| 38| 22| 52|35| 6| 9| 0|30.25| 0.00| 50| 46| 85|21| 21| 31| 0|29.87| 0.00| 55| 53| 92|25| 10| 14|
|03| 0|30.51| 0.00| 36| 23| 58|00| 7| 10| 0|30.17| 0.00| 52| 48| 88|21| 20| 31| 0|29.85| 0.00| 55| 53| 91|25| 8| 16|
|06| 0|30.54| 0.00| 36| 26| 65|01| 8| 11| 0|30.14| 0.00| 52| 50| 93|21| 16| 25| 0|29.82| 0.00| 55| 52| 92|24| 7| 12|
|09| 139|30.55| 0.00| 42| 35| 77|04| 6| 11| 134|30.10| 0.00| 53| 51| 95|22| 12| 17| 98|29.80| 0.00| 57| 55| 92|25| 9| 17|
|12| 111|30.50| 0.00| 47| 36| 67|14| 9| 13| 169|30.05| 0.00| 54| 52| 94|25| 4| 12| 552|29.72| 0.00| 58| 55| 89|24| 9| 14|
|15| 30|30.45| 0.00| 47| 36| 64|18| 9| 14| 192|29.98| 0.00| 55| 52| 91|24| 4| 10| 83|29.70| 0.00| 59| 55| 86|25| 11| 21|
|18| 0|30.40| 0.00| 48| 38| 69|19| 14| 17| 0|29.95| 0.00| 53| 51| 93|24| 3| 8| 0|29.77| 0.00| 65| 58| 79|25| 12| 16|
|21| 0|30.35| 0.00| 50| 43| 77|21| 13| 22| 0|29.92| 0.00| 55| 52| 92|25| 6| 12| 0|29.81| 0.00| 65| 58| 80|28| 8| 10|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| NOV 7 | NOV 8 | NOV 9 |
| | | |
|00| 0|29.83| 0.00| 59| 54| 81|26| 2| 4| 0|29.94| 0.00| 44| 35| 70|30| 3| 5| 0|29.79| 0.00| 44| 30| 58|29| 15| 31|
|03| 0|29.85| 0.00| 57| 52| 83|30| 3| 5| 0|29.90| 0.00| 47| 40| 76|25| 5| 10| 0|29.86| 0.00| 42| 29| 60|30| 20| 32|
|06| 0|29.85| 0.00| 53| 49| 86|01| 1| 2| 0|29.83| 0.00| 48| 40| 75|25| 10| 16| 0|29.98| 0.00| 40| 26| 55|32| 18| 33|
|09| 130|29.87| 0.00| 58| 53| 85|25| 3| 7| 77|29.74| 0.00| 50| 43| 76|25| 10| 23| 32|30.08| 0.00| 42| 24| 50|32| 22| 42|
|12| 316|29.87| 0.00| 61| 49| 67|28| 8| 14| 541|29.62| 0.00| 52| 44| 76|24| 9| 16| 559|30.10| 0.00| 45| 23| 41|31| 14| 28|
|15| 237|29.88| 0.00| 59| 41| 52|27| 11| 18| 37|29.60| 0.00| 56| 42| 60|26| 3| 7| 232|30.16| 0.00| 46| 20| 36|35| 7| 16|
|18| 0|29.96| 0.00| 51| 36| 57|32| 5| 14| 0|29.66| 0.00| 51| 40| 66|28| 12| 20| 0|30.27| 0.00| 40| 19| 43|01| 3| 8|
|21| 0|29.97| 0.00| 46| 35| 65|35| 5| 8| 0|29.73| 0.00| 47| 34| 62|29| 17| 29| 0|30.31| 0.00| 37| 21| 51|32| 6| 9|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| NOV 10 | NOV 11 | NOV 12 |
| | | |
|00| 0|30.32| 0.00| 36| 22| 57|29| 7| 10| 0|29.81| 0.00| 51| 45| 80|22| 16| 28| 0|29.52| 0.00| 53| 47| 80|27| 8| 17|
|03| 0|30.30| 0.00| 34| 26| 73|31| 5| 6| 0|29.69| 0.00| 51| 48| 90|21| 9| 16| 0|29.50| 0.00| 52| 47| 84|27| 7| 14|
|06| 0|30.28| 0.00| 34| 28| 81|30| 8| 10| 0|29.56| 0.00| 52| 50| 94|25| 8| 11| 0|29.58| 0.00| 50| 44| 80|27| 8| 12|
|09| 151|30.23| 0.00| 45| 31| 57|21| 13| 18| 37|29.53| 0.00| 52| 50| 93|25| 8| 15| 28|29.68| 0.00| 48| 37| 64|31| 18| 37|
|12| 540|30.14| 0.00| 48| 35| 60|24| 9| 14| 517|29.50| 0.00| 55| 52| 88|21| 14| 24| 220|29.78| 0.00| 48| 33| 56|33| 15| 35|
|15| 214|30.03| 0.00| 49| 38| 64|22| 14| 20| 184|29.48| 0.00| 55| 51| 86|22| 10| 19| 39|29.91| 0.00| 46| 31| 56|35| 12| 25|
|18| 0|29.98| 0.00| 51| 43| 74|22| 14| 21| 0|29.53| 0.00| 57| 46| 65|27| 11| 19| 0|30.07| 0.00| 41| 24| 52|35| 12| 29|
|21| 0|29.89| 0.00| 52| 47| 83|22| 14| 19| 0|29.54| 0.00| 53| 46| 75|27| 6| 12| 0|30.17| 0.00| 37| 20| 50|35| 10| 21|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| NOV 13 | NOV 14 | NOV 15 |
| | | |
|00| 0|30.24| 0.00| 34| 19| 53|35| 14| 26| 0|30.43| 0.00| 31| 14| 48|01| 11| 19| 0|29.97| 0.00| 32| 16| 52|32| 8| 15|
|03| 0|30.31| 0.00| 32| 20| 60|34| 3| 19| 0|30.40| 0.00| 30| 14| 50|01| 11| 18| 0|29.90| 0.00| 31| 17| 56|31| 11| 17|
|06| 0|30.40| 0.00| 30| 18| 61|35| 4| 14| 0|30.36| 0.00| 28| 13| 52|00| 7| 13| 0|29.81| 0.00| 32| 14| 48|32| 6| 17|
|09| 32|30.44| 0.00| 33| 17| 52|00| 17| 29| 32|30.33| 0.00| 33| 15| 48|02| 9| 19| 30|29.73| 0.00| 39| 16| 39|32| 11| 24|
|12| 545|30.44| 0.00| 39| 14| 37|35| 6| 20| 540|30.24| 0.00| 40| 15| 35|34| 4| 12| 631|29.63| 0.00| 49| 19| 30|31| 10| 23|
|15| 62|30.43| 0.00| 41| 12| 31|34| 8| 20| 44|30.16| 0.00| 42| 15| 33|34| 7| 14| 130|29.56| 0.00| 53| 26| 35|35| 9| 15|
|18| 0|30.47| 0.00| 36| 14| 41|35| 6| 13| 0|30.12| 0.00| 38| 11| 33|35| 6| 10| 0|29.56| 0.00| 49| 28| 44|34| 3| 6|
|21| 0|30.48| 0.00| 34| 11| 39|00| 8| 17| 0|30.06| 0.00| 33| 14| 47|34| 6| 10| 0|29.57| 0.00| 49| 31| 50|34| 6| 17|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| NOV 16 | NOV 17 | NOV 18 |
| | | |
|00| 0|29.55| 0.00| 48| 33| 56|32| 7| 15| 0|29.80| 0.00| 45| 36| 71|30| 3| 7| 0|29.81| 0.00| 41| 34| 75|32| 5| 10|
|03| 0|29.56| 0.00| 44| 30| 58|29| 5| 8| 0|29.84| 0.00| 42| 35| 74|31| 3| 8| 0|29.70| 0.00| 43| 35| 75|04| 13| 16|
|06| 0|29.59| 0.00| 43| 30| 60|31| 6| 12| 0|29.88| 0.00| 40| 34| 79|30| 4| 7| 0|29.76| 0.00| 41| 33| 74|31| 5| 8|
|09| 146|29.63| 0.00| 47| 32| 56|32| 8| 17| 32|29.91| 0.00| 45| 34| 65|32| 7| 13| 49|29.74| 0.00| 42| 35| 76|30| 3| 5|
|12| 318|29.64| 0.00| 49| 32| 52|30| 9| 16| 504|29.85| 0.00| 51| 35| 54|29| 9| 14| 517|29.67| 0.00| 48| 39| 71|26| 6| 11|
|15| 32|29.68| 0.00| 50| 35| 56|34| 6| 20| 30|29.83| 0.00| 53| 36| 52|31| 7| 11| 42|29.65| 0.00| 54| 40| 59|28| 12| 27|
|18| 0|29.75| 0.00| 48| 36| 62|30| 3| 8| 0|29.85| 0.00| 48| 34| 58|35| 2| 5| 0|29.69| 0.00| 50| 39| 65|31| 5| 12|
|21| 0|29.79| 0.00| 45| 34| 66|33| 2| 4| 0|29.84| 0.00| 42| 33| 71|35| 5| 7| 0|29.70| 0.00| 50| 39| 66|29| 13| 24|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
MAXIMUM SHORT DURATION PRECIPITATION
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Time Period (minutes) | 5 | 10 | 15 | 20 | 30 | 45 | 60 | 80 | 100 | 120 | 150 | 180 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Precipitation | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.02 | 0.03 | 0.04 | 0.04 | 0.04 | 0.05 | 0.05 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Ended: Date | 01 | 01 | 01 | 01 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Ended: Time | 0000 | 0000 | 0000 | 0000 | 0532 | 0532 | 0556 | 0619 | 0619 | 0619 | 0619 | 0619 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
The precipitation amounts for the indicated time intervals may occur at any time during the month. The time indicated
is the ending time of the interval. Date and time are not entered for trace amounts.
OBSERVATIONS AT 3-HOUR INTERVALS
November 2024: Pemaquid Point Lighthouse, ME
+--+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | T | | | Wind | | | | T | | | Wind | | | | T | | | Wind |
| | | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+
| | | | a | m | D | | D| | | | | a | m | D | | D| | | | | a | m | D | | D| | |
| | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | |
| | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | |
| | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | |
| | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | |
| H| h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G |
| o| i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u |
| u| n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s |
| r| e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| NOV 19 | NOV 20 | NOV 21 |
| | | |
|00| 0|29.69| 0.00| 47| 36| 67|32| 12| 19| 0|29.73| 0.00| 42| 37| 81|31| 6| 9| | | | | | | | | |
|03| 0|29.71| 0.00| 44| 37| 76|29| 7| 12| | | | | | | | | | | | | | | | | | |
|06| 0|29.73| 0.00| 44| 37| 76|29| 12| 19| | | | | | | | | | | | | | | | | | |
|09| 32|29.74| 0.00| 47| 38| 70|32| 8| 18| | | | | | | | | | | | | | | | | | |
|12| 492|29.70| 0.00| 53| 38| 57|32| 14| 24| | | | | | | | | | | | | | | | | | |
|15| 33|29.69| 0.00| 52| 39| 60|32| 9| 19| | | | | | | | | | | | | | | | | | |
|18| 0|29.73| 0.00| 47| 38| 71|31| 10| 17| | | | | | | | | | | | | | | | | | |
|21| 0|29.73| 0.00| 44| 37| 76|31| 8| 12| | | | | | | | | | | | | | | | | | |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| NOV 22 | NOV 23 | NOV 24 |
| | | |
|00| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|03| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|06| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|09| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|12| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|15| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|18| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|21| | | | | | | | | | | | | | | | | | | | | | | | | | | |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| NOV 25 | NOV 26 | NOV 27 |
| | | |
|00| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|03| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|06| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|09| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|12| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|15| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|18| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|21| | | | | | | | | | | | | | | | | | | | | | | | | | | |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| NOV 28 | NOV 29 | NOV 30 |
| | | |
|00| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|03| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|06| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|09| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|12| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|15| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|18| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|21| | | | | | | | | | | | | | | | | | | | | | | | | | | |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
+------------------------------------------+---------------------------------------+---------------------------------------+
WEATHER NOTES SUMMARY BY HOURS
+--+-----------------------------+---------+
Wind Direction: Directions are those from which the wind is blowing, | | Averages | |
indicated in tens of degrees from true North: i.e., 09 for East, 18 for | +----+------+---+---+---+-----+Resultant|
South, 27 for West, and 00 or 36 for North. | | | | | | | | |
Wind Speed: The observed one-minute average speed in miles-per-hour. | | | | T | | | | Wind |
Wind Gust: The maximum instantaneous wind speed for the ten minute-period | | | | e | | % | W +----+----+
preceding the observation. | | | | m | D | | i | D | |
Rainfall Rate: The instantaneous rainfall rate at time of observation, | | S | P | p | e | H | n | i | |
calculated by timing consecutive pulses from the electronic rain | | u | r | e | w | u | d | r | |
gauge and interpolating this rate for one hour. | | n | e | r | | m | | e | |
| | s | s | a | P | i | S | c | S |
| H| h | s | t | o | d | p | t | p |
| o| i | u | u | i | i | e | i | e |
| u| n | r | r | n | t | e | o | e |
| r| e | e | e | t | y | d | n | d |
+--+----+------+---+---+---+-----+----+----+
|00| 0|29.959| 45| 35| 69| 8.8| 30 | 5.7|
|03| 0|29.959| 44| 35| 73| 8.0| 30 | 4.3|
|06| 0|29.964| 43| 35| 74| 7.9| 30 | 5.5|
|09| 67|29.969| 46| 36| 70| 9.5| 31 | 5.9|
|12| 432|29.933| 50| 36| 63| 8.9| 29 | 6.0|
|15| 147|29.920| 52| 36| 57| 8.7| 29 | 5.7|
|18| 0|29.960| 48| 35| 61| 7.2| 30 | 4.3|
|21| 0|29.977| 45| 34| 66| 7.7| 30 | 5.4|
+--+----+------+---+---+---+-----+----+----+
HOURLY PRECIPITATION (Water Equivalent)
November 2024: Pemaquid Point Lighthouse, ME
---+-----------------------------------------------------------+-----------------------------------------------------------+---
| | |
D| A.M. Hour Ending at | P.M. Hour Ending at |D
a| | |a
t+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+t
e| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 |e
