43° 50' 13"N, 69° 30' 22"W, Elevation 40 ft.
Eastern Time
Hourly observations for the last 72 hours
Date | Time | Temperature (°F) | Humi- dity (%) |
Wind (mph) |
Pressure | Rain (in) | Sun (W/m2) |
UV | ET (in) |
|||||||
Air | Dew | 6 Hour | 1 Hr | 3 Hr | 6 Hr | Day | ||||||||||
Alt (in) |
Sea Level (mb) |
|||||||||||||||
Max | Min | |||||||||||||||
20 | 21:00 | 48.0 | 40.5 | 75 | N 7 G 10 | 29.78 | 1008.5 | 0.00 | 0 | 0.0 | 0.042 | |||||
20 | 20:00 | 48.2 | 40.7 | 75 | N 5 G 8 | 29.78 | 1008.7 | 0.00 | 0 | 0.0 | 0.041 | |||||
20 | 19:00 | 48.5 | 40.9 | 50.0 | 48.2 | 75 | N 4 G 11 | 29.79 | 1008.9 | 0.00 | 0 | 0.0 | 0.040 | |||
20 | 18:00 | 48.3 | 40.8 | 75 | NW 2 G 4 | 29.79 | 1009.0 | 0.00 | 0 | 0.0 | 0.039 | |||||
20 | 17:00 | 48.8 | 40.9 | 74 | NW 3 G 7 | 29.80 | 1009.1 | 0.00 | 0 | 0.0 | 0.038 | |||||
20 | 16:00 | 49.4 | 41.8 | 75 | NNE 10 G 13 | 29.77 | 1008.3 | 0.00 | 0 | 0.0 | 0.037 | |||||
20 | 15:00 | 49.7 | 41.8 | 74 | N 6 G 14 | 29.76 | 1007.8 | 0.00 | 26 | 0.0 | 0.035 | |||||
20 | 14:00 | 49.5 | 41.6 | 74 | NNE 6 G 12 | 29.75 | 1007.3 | 0.00 | 67 | 0.0 | 0.032 | |||||
20 | 13:00 | 49.9 | 41.6 | 50.3 | 39.5 | 73 | NNE 7 G 15 | 29.75 | 1007.3 | 0.00 | 116 | 0.5 | 0.027 | |||
20 | 12:00 | 50.0 | 41.0 | 71 | N 6 G 11 | 29.75 | 1007.4 | 0.00 | 221 | 0.9 | 0.020 | |||||
20 | 11:00 | 48.5 | 40.6 | 74 | NNE 7 G 15 | 29.77 | 1008.0 | 0.00 | 290 | 1.0 | 0.014 | |||||
20 | 10:00 | 46.8 | 40.0 | 77 | NNW 8 G 13 | 29.79 | 1008.7 | 0.00 | 165 | 0.8 | 0.010 | |||||
20 | 09:00 | 44.0 | 38.5 | 81 | NNW 2 G 10 | 29.78 | 1008.6 | 0.00 | 135 | 0.5 | 0.008 | |||||
20 | 08:00 | 41.3 | 36.5 | 83 | NNW 6 G 11 | 29.78 | 1008.6 | 0.00 | 47 | 0.0 | 0.007 | |||||
20 | 07:00 | 39.5 | 35.4 | 41.6 | 39.4 | 85 | NNW 7 G 13 | 29.78 | 1008.4 | 0.00 | 11 | 0.0 | 0.006 | |||
20 | 06:00 | 39.6 | 35.2 | 84 | NW 4 G 7 | 29.77 | 1008.2 | 0.00 | 0 | 0.0 | 0.005 | |||||
20 | 05:00 | 40.3 | 35.6 | 83 | NNW 5 G 11 | 29.74 | 1007.2 | 0.00 | 0 | 0.0 | 0.004 | |||||
20 | 04:00 | 41.4 | 36.6 | 83 | NW 7 G 11 | 29.73 | 1006.9 | 0.00 | 0 | 0.0 | 0.003 | |||||
20 | 03:00 | 41.1 | 36.0 | 82 | NW 3 G 8 | 29.72 | 1006.4 | 0.00 | 0 | 0.0 | 0.002 | |||||
20 | 02:00 | 41.2 | 36.1 | 82 | NW 10 G 16 | 29.72 | 1006.3 | 0.00 | 0 | 0.0 | 0.001 | |||||
20 | 01:00 | 41.6 | 36.5 | 45.4 | 41.6 | 82 | NNW 5 G 8 | 29.72 | 1006.6 | 0.00 | 0 | 0.0 | 0.000 | |||
20 | 00:00 | 42.0 | 36.6 | 81 | NW 6 G 9 | 29.73 | 1006.7 | 0.00 | 0 | 0.0 | 0.081 | |||||
19 | 23:00 | 42.6 | 36.5 | 79 | NW 2 G 8 | 29.74 | 1007.0 | 0.00 | 0 | 0.0 | 0.080 | |||||
19 | 22:00 | 43.2 | 36.5 | 77 | WNW 7 G 11 | 29.73 | 1006.6 | 0.00 | 0 | 0.0 | 0.079 | |||||
19 | 21:00 | 43.7 | 36.6 | 76 | NW 8 G 12 | 29.73 | 1006.7 | 0.00 | 0 | 0.0 | 0.078 | |||||
19 | 20:00 | 44.5 | 37.1 | 75 | NW 6 G 16 | 29.72 | 1006.6 | 0.00 | 0 | 0.0 | 0.076 | |||||
19 | 19:00 | 45.4 | 37.3 | 54.2 | 45.4 | 73 | WNW 7 G 13 | 29.74 | 1007.1 | 0.00 | 0 | 0.0 | 0.074 | |||
19 | 18:00 | 46.6 | 37.7 | 71 | NW 10 G 17 | 29.73 | 1006.7 | 0.00 | 0 | 0.0 | 0.072 | |||||
19 | 17:00 | 48.3 | 38.2 | 68 | NW 7 G 14 | 29.71 | 1006.2 | 0.00 | 0 | 0.0 | 0.070 | |||||
19 | 16:00 | 50.5 | 38.4 | 63 | NW 7 G 18 | 29.71 | 1006.1 | 0.00 | 14 | 0.0 | 0.067 | |||||
19 | 15:00 | 52.4 | 38.9 | 60 | NW 9 G 19 | 29.69 | 1005.6 | 0.00 | 33 | 0.0 | 0.062 | |||||
19 | 14:00 | 53.8 | 38.9 | 57 | NW 12 G 22 | 29.68 | 1005.2 | 0.00 | 44 | 0.0 | 0.052 | |||||
19 | 13:00 | 53.9 | 39.0 | 53.9 | 43.7 | 57 | W 14 G 23 | 29.70 | 1005.7 | 0.00 | 274 | 1.0 | 0.044 | |||
19 | 12:00 | 52.8 | 38.0 | 57 | NW 14 G 24 | 29.70 | 1005.8 | 0.00 | 492 | 1.2 | 0.032 | |||||
19 | 11:00 | 52.0 | 38.1 | 59 | NW 9 G 25 | 29.73 | 1006.7 | 0.00 | 411 | 1.2 | 0.021 | |||||
19 | 10:00 | 50.2 | 38.5 | 64 | NW 14 G 24 | 29.74 | 1007.1 | 0.00 | 420 | 1.0 | 0.013 | |||||
19 | 09:00 | 46.9 | 37.6 | 70 | NW 8 G 18 | 29.74 | 1007.2 | 0.00 | 32 | 0.0 | 0.011 | |||||
19 | 08:00 | 44.5 | 37.1 | 75 | NW 11 G 16 | 29.75 | 1007.5 | 0.00 | 25 | 0.0 | 0.009 | |||||
19 | 07:00 | 43.7 | 36.6 | 46.1 | 43.4 | 76 | WNW 11 G 18 | 29.75 | 1007.5 | 0.00 | 11 | 0.0 | 0.007 | |||
19 | 06:00 | 43.6 | 36.5 | 76 | WNW 12 G 19 | 29.73 | 1006.7 | 0.00 | 0 | 0.0 | 0.006 | |||||
19 | 05:00 | 43.6 | 36.9 | 77 | WNW 7 G 13 | 29.73 | 1006.8 | 0.00 | 0 | 0.0 | 0.005 | |||||
19 | 04:00 | 43.9 | 36.8 | 76 | WNW 9 G 14 | 29.71 | 1006.2 | 0.00 | 0 | 0.0 | 0.004 | |||||
19 | 03:00 | 44.4 | 37.3 | 76 | WNW 7 G 12 | 29.71 | 1006.3 | 0.00 | 0 | 0.0 | 0.003 | |||||
19 | 02:00 | 45.3 | 37.2 | 73 | WNW 7 G 11 | 29.71 | 1006.0 | 0.00 | 0 | 0.0 | 0.002 | |||||
19 | 01:00 | 46.1 | 36.9 | 50.1 | 46.0 | 70 | NW 7 G 12 | 29.70 | 1005.7 | 0.00 | 0 | 0.0 | 0.000 | |||
19 | 00:00 | 46.6 | 36.2 | 67 | NW 12 G 19 | 29.69 | 1005.5 | 0.00 | 0 | 0.0 | 0.061 | |||||
18 | 23:00 | 47.7 | 36.5 | 65 | WNW 9 G 16 | 29.68 | 1005.3 | 0.00 | 0 | 0.0 | 0.058 | |||||
18 | 22:00 | 49.0 | 37.4 | 64 | WNW 9 G 22 | 29.68 | 1005.3 | 0.00 | 0 | 0.0 | 0.055 | |||||
18 | 21:00 | 50.0 | 39.1 | 66 | WNW 13 G 24 | 29.70 | 1005.8 | 0.00 | 0 | 0.0 | 0.052 | |||||
18 | 20:00 | 49.9 | 39.4 | 67 | W 9 G 17 | 29.70 | 1005.9 | 0.00 | 0 | 0.0 | 0.050 | |||||
18 | 19:00 | 48.4 | 39.1 | 53.7 | 48.3 | 70 | NW 4 G 9 | 29.70 | 1005.7 | 0.00 | 0 | 0.0 | 0.049 | |||
18 | 18:00 | 50.1 | 38.8 | 65 | NW 5 G 12 | 29.69 | 1005.5 | 0.00 | 0 | 0.0 | 0.047 | |||||
18 | 17:00 | 51.0 | 38.9 | 63 | WNW 10 G 16 | 29.67 | 1004.8 | 0.00 | 0 | 0.0 | 0.044 | |||||
18 | 16:00 | 52.4 | 38.9 | 60 | W 14 G 28 | 29.67 | 1004.7 | 0.00 | 12 | 0.0 | 0.040 | |||||
18 | 15:00 | 53.7 | 39.7 | 59 | W 12 G 27 | 29.65 | 1004.2 | 0.00 | 42 | 0.0 | 0.034 | |||||
18 | 14:00 | 52.6 | 35.5 | 52 | W 9 G 16 | 29.66 | 1004.3 | 0.00 | 90 | 0.0 | 0.026 | |||||
18 | 13:00 | 52.0 | 37.2 | 52.0 | 40.7 | 57 | W 3 G 9 | 29.64 | 1003.8 | 0.00 | 279 | 0.9 | 0.019 | |||
18 | 12:00 | 47.6 | 38.7 | 71 | W 6 G 11 | 29.67 | 1004.9 | 0.00 | 517 | 1.1 | 0.014 | |||||
18 | 11:00 | 45.5 | 36.3 | 70 | W 5 G 9 | 29.69 | 1005.6 | 0.00 | 218 | 0.7 | 0.011 | |||||
18 | 10:00 | 44.0 | 34.9 | 70 | Calm | 29.71 | 1006.2 | 0.00 | 113 | 0.5 | 0.009 | |||||
18 | 09:00 | 41.8 | 34.8 | 76 | WNW 3 G 5 | 29.74 | 1007.3 | 0.00 | 49 | 0.0 | 0.008 | |||||
18 | 08:00 | 41.6 | 34.9 | 77 | WNW 7 G 11 | 29.76 | 1007.7 | 0.00 | 42 | 0.0 | 0.007 | |||||
18 | 07:00 | 40.8 | 33.8 | 43.6 | 40.4 | 76 | W 4 G 6 | 29.77 | 1008.1 | 0.00 | 9 | 0.0 | 0.006 | |||
18 | 06:00 | 40.8 | 33.2 | 74 | NW 5 G 8 | 29.76 | 1007.7 | 0.00 | 0 | 0.0 | 0.005 | |||||
18 | 05:00 | 40.7 | 33.1 | 74 | NNW 7 G 10 | 29.75 | 1007.4 | 0.00 | 0 | 0.0 | 0.004 | |||||
18 | 04:00 | 42.6 | 34.6 | 73 | W 8 G 12 | 29.77 | 1008.2 | 0.00 | 0 | 0.0 | 0.003 | |||||
18 | 03:00 | 42.6 | 35.2 | 75 | NE 13 G 16 | 29.70 | 1005.9 | 0.00 | 0 | 0.0 | 0.002 | |||||
18 | 02:00 | 41.8 | 33.1 | 71 | N 5 G 11 | 29.79 | 1008.7 | 0.00 | 0 | 0.0 | 0.001 | |||||
18 | 01:00 | 40.6 | 33.3 | 46.1 | 40.3 | 75 | NW 5 G 9 | 29.81 | 1009.4 | 0.00 | 0 | 0.0 | 0.000 | |||
18 | 00:00 | 41.4 | 34.1 | 75 | NW 5 G 10 | 29.81 | 1009.6 | 0.00 | 0 | 0.0 | 0.072 | |||||
17 | 23:00 | 40.7 | 33.7 | 76 | NW 4 G 5 | 29.82 | 1010.0 | 0.00 | 0 | 0.0 | 0.071 | |||||
17 | 22:00 | 43.6 | 32.6 | 65 | N 3 G 7 | 29.81 | 1009.5 | 0.00 | 0 | 0.0 | 0.070 |
Data generated by WxSolution Version 1.9.1.8, Build 2020.02.16.