Pemaquid Point Lighthouse, ME

43° 50' 13"N, 69° 30' 22"W, Elevation 40 ft.
Eastern Time

Hourly observations for the last 72 hours

Date Time Temperature (°F) Humi-
dity

(%)
Wind
(mph)
Pressure Rain (in) Sun
(W/m2)
UV ET
(in)
Air Dew 6 Hour 1 Hr 3 Hr 6 Hr Day
Alt
(in)
Sea
Level

(mb)
Max Min
19 23:00 45.2 39.7 81 SSW 20 G 22 30.01 1016.5 0.00 0 0.0 0.092
19 22:00 45.2 40.3 83 SSW 16 G 19 30.05 1017.6 0.00 0 0.0 0.091
19 21:00 44.8 40.3 84 S 15 G 19 30.05 1017.5 0.00 0 0.0 0.090
19 20:00 44.8 40.3 49.0 44.7 84 S 14 G 16 30.05 1017.6 0.00 0 0.0 0.089
19 19:00 45.0 40.5 84 S 13 G 16 30.04 1017.4 0.00 19 0.0 0.087
19 18:00 45.3 40.4 83 S 11 G 13 30.06 1018.0 0.00 74 0.0 0.083
19 17:00 46.3 39.8 78 S 10 G 12 30.09 1019.0 0.00 169 0.5 0.078
19 16:00 46.8 39.3 75 SSE 9 G 10 30.09 1019.0 0.00 341 1.2 0.069
19 15:00 48.6 40.3 73 S 8 G 10 30.13 1020.2 0.00 540 2.0 0.061
19 14:00 48.4 40.5 51.0 45.4 74 SSW 7 G 10 30.13 1020.5 0.00 496 2.4 0.047
19 13:00 48.6 42.1 78 SE 6 G 9 30.14 1020.7 0.00 557 2.8 0.036
19 12:00 48.9 41.7 76 SE 9 G 12 30.17 1021.6 0.00 591 2.7 0.025
19 11:00 47.7 42.5 82 SE 9 G 14 30.18 1022.2 0.00 522 2.3 0.016
19 10:00 46.8 42.8 86 SE 7 G 10 30.20 1022.8 0.00 378 1.5 0.010
19 09:00 46.2 41.3 83 ENE 4 G 6 30.19 1022.4 0.00 232 0.0 0.007
19 08:00 45.4 41.2 45.4 42.9 85 N 0 G 3 30.19 1022.4 0.00 132 0.5 0.005
19 07:00 44.8 40.3 84 WNW 4 G 7 30.17 1021.9 0.00 76 0.0 0.004
19 06:00 44.4 39.3 82 NE 1 G 3 30.17 1021.6 0.00 5 0.0 0.004
19 05:00 44.2 38.7 81 NNW 3 G 5 30.17 1021.5 0.00 0 0.0 0.003
19 04:00 45.3 39.5 80 W 5 G 19 30.17 1021.6 0.00 0 0.0 0.002
19 03:00 44.2 40.6 87 SW 7 G 11 30.16 1021.4 0.00 0 0.0 0.001
19 02:00 43.1 38.3 43.2 41.0 83 W 1 G 2 30.15 1021.1 0.00 0 0.0 0.001
19 01:00 43.0 37.9 82 W 2 G 4 30.18 1021.9 0.00 0 0.0 0.000
19 00:00 42.8 38.3 84 W 6 G 11 30.18 1022.0 0.00 0 0.0 0.132
18 23:00 41.8 37.9 86 WNW 6 G 8 30.18 1021.9 0.00 0 0.0 0.131
18 22:00 41.1 37.2 86 W 2 G 3 30.16 1021.5 0.00 0 0.0 0.131
18 21:00 42.3 38.1 85 W 4 G 8 30.17 1021.8 0.00 0 0.0 0.130
18 20:00 42.6 36.9 49.4 42.6 80 SW 1 G 2 30.17 1021.8 0.00 0 0.0 0.130
18 19:00 45.2 38.4 77 SSW 2 G 4 30.18 1021.9 0.00 12 0.0 0.129
18 18:00 48.4 40.5 74 E 3 G 4 30.18 1022.0 0.00 283 0.0 0.122
18 17:00 48.6 41.4 76 E 2 G 4 30.17 1021.9 0.00 496 0.8 0.111
18 16:00 48.4 40.8 75 ENE 6 G 8 30.17 1021.9 0.00 654 1.5 0.097
18 15:00 48.6 41.4 76 E 9 G 13 30.18 1022.1 0.00 816 2.3 0.081
18 14:00 46.9 40.4 48.1 42.5 78 E 11 G 15 30.19 1022.4 0.00 886 3.0 0.064
18 13:00 47.7 40.5 76 E 13 G 16 30.18 1022.2 0.00 775 3.4 0.046
18 12:00 46.8 39.6 76 ENE 13 G 17 30.18 1022.2 0.00 925 3.2 0.029
18 11:00 46.0 38.2 74 NE 10 G 15 30.19 1022.5 0.00 833 2.7 0.017
18 10:00 44.7 36.2 72 NE 11 G 14 30.19 1022.5 0.00 46 0.0 0.014
18 09:00 44.3 35.5 71 NE 11 G 14 30.19 1022.4 0.00 44 0.0 0.012
18 08:00 42.5 34.1 42.6 40.1 72 NE 10 G 13 30.18 1022.1 0.00 42 0.0 0.010
18 07:00 41.1 32.8 72 NNE 10 G 16 30.17 1021.7 0.00 35 0.0 0.008
18 06:00 40.3 32.3 73 NNE 11 G 15 30.16 1021.2 0.00 12 0.0 0.006
18 05:00 40.6 32.6 73 NNE 9 G 14 30.15 1021.0 0.00 0 0.0 0.005
18 04:00 40.6 33.0 74 NNE 9 G 13 30.16 1021.3 0.00 0 0.0 0.003
18 03:00 40.8 31.8 70 NNE 8 G 12 30.16 1021.4 0.00 0 0.0 0.002
18 02:00 40.5 34.5 43.3 40.1 79 N 5 G 8 30.17 1021.6 0.00 0 0.0 0.001
18 01:00 40.9 35.8 82 NW 5 G 9 30.18 1022.1 0.00 0 0.0 0.000
18 00:00 40.4 36.0 84 WNW 9 G 12 30.18 1022.2 0.00 0 0.0 0.146
17 23:00 40.6 35.8 83 WNW 5 G 8 30.17 1021.7 0.00 0 0.0 0.145
17 22:00 42.7 37.0 80 W 7 G 8 30.16 1021.4 0.00 0 0.0 0.144
17 21:00 42.9 36.8 79 W 4 G 8 30.15 1021.1 0.00 0 0.0 0.143
17 20:00 43.2 36.8 47.7 43.1 78 WSW 3 G 9 30.13 1020.2 0.00 0 0.0 0.142
17 19:00 43.9 36.8 76 SW 10 G 13 30.11 1019.8 0.00 23 0.0 0.140
17 18:00 44.5 36.0 72 SW 11 G 15 30.11 1019.8 0.00 141 0.0 0.134
17 17:00 46.1 36.9 70 SSW 10 G 15 30.10 1019.4 0.00 503 0.7 0.122
17 16:00 47.1 36.3 66 SW 10 G 17 30.11 1019.5 0.00 652 1.4 0.106
17 15:00 47.6 35.6 63 SSW 15 G 17 30.12 1020.1 0.00 814 2.2 0.088
17 14:00 46.6 33.5 50.0 40.0 60 S 14 G 18 30.13 1020.2 0.00 909 2.8 0.070
17 13:00 48.2 34.1 58 SE 11 G 13 30.13 1020.4 0.00 773 3.2 0.051
17 12:00 48.4 28.0 45 NNW 7 G 12 30.15 1020.9 0.00 926 3.1 0.034
17 11:00 46.9 27.7 47 WNW 11 G 16 30.17 1021.7 0.00 846 2.4 0.021
17 10:00 44.2 27.7 52 WNW 7 G 14 30.18 1022.1 0.00 39 0.0 0.018
17 09:00 42.4 26.0 52 NW 6 G 16 30.19 1022.4 0.00 35 0.0 0.015
17 08:00 40.0 26.4 40.5 36.2 58 NW 6 G 15 30.20 1022.7 0.00 32 0.0 0.013
17 07:00 37.0 25.2 62 WNW 6 G 9 30.19 1022.5 0.00 25 0.0 0.012
17 06:00 36.3 25.3 64 NW 6 G 11 30.19 1022.2 0.00 7 0.0 0.011
17 05:00 37.7 25.9 62 WNW 6 G 10 30.18 1021.9 0.00 0 0.0 0.009
17 04:00 38.4 25.7 60 NW 6 G 11 30.17 1021.7 0.00 0 0.0 0.007
17 03:00 39.3 25.3 57 NW 4 G 10 30.17 1021.6 0.00 0 0.0 0.005
17 02:00 40.5 24.7 53.1 40.5 53 N 6 G 11 30.16 1021.5 0.00 0 0.0 0.003
17 01:00 42.2 25.4 51 NNW 8 G 21 30.16 1021.2 0.00 0 0.0 0.000
17 00:00 44.3 29.2 55 N 8 G 20 30.13 1020.5 0.00 0 0.0 0.140

Data generated by WxSolution Version 1.9.1.8, Build 2020.02.16.